252.489.4747
9:00 AM - 5:00 PM EST
Office Closed
252.429.4022 Text
Enjoy breathtaking views of the Atlantic Ocean from Ocean Breeze, a beautiful first-floor, oceanfront condo just steps away from the beach access walkway and fitness room.
This dog-friendly retreat offers stunning ocean views both from inside the condo and from your private oceanfront balcony, where you can relax at the pub-style table and chairs and watch the sunrise—or spot dolphins—while enjoying your morning coffee.
Inside, you’ll find a fully equipped kitchen with granite countertops, stainless steel appliances, and a Keurig coffee maker—perfect for preparing meals or snacks after a day at the beach.
The bedroom features a king-size bed and Smart TV, while the living area includes a queen sleeper sofa, comfortably accommodating up to four guests.
Additional amenities include:
Pac N Play for families
Books, CD player, and DVD player
Updated kitchenware and tasteful décor throughout
Beds made upon arrival
Washer/dryer in unit
Cable TV and free Wi-Fi
Outdoor storage locker
Dog friendly (with fee)
We strive to make your stay so comfortable and enjoyable that you’ll want to return to Ocean Breeze again and again.
Please Note:
The elevator is a community amenity, not controlled by the homeowner and not guaranteed.
2026 Pool Schedule: TBD
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $1920 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $2020 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $2230 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 $2450 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $2635 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $2635 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 $2185 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $1835 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $1585 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 $1485 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $1380 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $1285 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $1090 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $1090 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $1090 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $1090 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $1090 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $1090 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 $1090 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $1090 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $1090 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $1090 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 $910 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
Map may not be 100% accurate.