252.489.4747
9:00 AM - 5:00 PM EST
Office Open
252.429.4022 Text
Welcome to the Platinum Suite Penthouse at the Croatan Surf Club—an ultra-luxury oceanfront condo offering the best of both outdoor adventure and indoor comfort year-round. Whether you're working remotely or escaping for a dream vacation, this 3-bedroom, 3-bath top-floor suite delivers an unmatched Outer Banks experience.
Step onto your private balcony for a front-row seat to nature’s finest performances:
Panoramic oceanfront views of sunrise, moonrise, and sound-side sunsets
Outdoor dining set and chaise lounge chairs
Direct beach access
Seasonal oceanfront pool and hot tub
Year-round indoor heated pool and fitness room
Get the best of work and leisure:
Ultra-high-speed Wi-Fi: 650 Mbps download / 35 Mbps upload – supports 20–25 devices
65” Sony Bravia A-910 OLED TV – perfect for gamers, sports fans, and movie lovers
Convenient external HDMI + USB port for gaming consoles, laptops, Chromecast & more
This Platinum Suite boasts top-of-the-line finishes and luxury comforts:
2 Master King Bedrooms with brand new Leesa Sapira Hybrid Mattresses – Wirecutter’s top pick 5 years running
3rd Bedroom with bunk bed (twin over full) – perfect for kids or extra guests
3 full bathrooms for convenience and privacy
High vaulted ceilings, granite countertops, and hardwood floors
Open-concept kitchen with breakfast bar and premium appliances
Washer & dryer in unit
Enjoy all the extras:
Croatan Surf Club Resort with indoor & outdoor pools, hot tubs, BBQ grilling area, and fitness center
Covered parking, elevator access*, and under-building beach gear storage
Located in the heart of the Outer Banks’ top dining, shopping, and activity zone
Just across from Wright Brothers Memorial, and a short drive to Jockey’s Ridge State Park and mini golf courses
Note: Elevators are a community amenity and not controlled by the unit owner, so availability is not guaranteed.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $2170 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $2370 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 $3020 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $3870 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $4670 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $6370 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 $5870 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $4370 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $2170 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $1970 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $1970 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $1970 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $1970 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 $1770 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $1770 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $1770 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 $2105 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
Map may not be 100% accurate.