252.489.4747
9:00 AM - 5:00 PM EST
Office Closed
252.429.4022 Text
Welcome to Devocean—your luxurious oceanfront escape at the prestigious Croatan Surf Club.
With sweeping, unobstructed ocean views and high-end coastal design, this 3-bedroom, 3-bath condo promises the perfect blend of comfort, elegance, and relaxation.
Step inside to a beautifully curated interior featuring rich hardwood floors, a custom-tiled walk-in shower, and a gourmet kitchen equipped with granite countertops, tile flooring, and stainless steel appliances. The coastal-inspired décor flows seamlessly from the open dining and kitchen areas into the inviting living room, complete with a seasonal fireplace and private oceanfront deck—perfect for sunrise coffee or evening cocktails with the sound of crashing waves.
The spacious king en suite serves as a private retreat with its own Jacuzzi tub and secluded balcony overlooking the ocean. A serene queen en suite offers additional privacy, while a pyramid bunk bedroom with an attached shared bath is great for kids or extra guests. And yes—your furry family members are welcome too (dogs only, max of 2).
Amenities & Features:
Complimentary bed and bath linens
Smoke-free home
Partial-week stays available in the off-season
Washer/dryer in unit
Elevator access to all levels
Community Highlights:
Oceanfront heated outdoor pool (28x90) & hot tub open 4/15/2025–10/15/2025
Indoor heated pool (20x20) open year-round
Secluded in-ground spa area
Partially shaded children’s pool with spray ground and zero-edge wading pool
Poolside gazebo
Fitness center
Park grilling area
Layout:
Lower Level: King en suite with private bath; queen en suite with private bath; washer/dryer
Top Level: Entry; living room; kitchen; dining area; pyramid bunk bedroom with attached full hall bath
Experience oceanfront luxury at its finest—Devocean awaits!
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $3370 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $5970 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $5970 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $5970 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $5970 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 $5970 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 $5970 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $4070 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 $4070 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $2970 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $2970 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 $2970 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $2970 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $2070 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $2070 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $2070 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $2070 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $2070 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $2270 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $1570 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 $1570 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $1570 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 $1505 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
Map may not be 100% accurate.