252.489.4747
9:00 AM - 5:00 PM EST
Office Open
252.429.4022 Text
Oceanfront Comfort with Two Private Balconies & Breathtaking Views
Start your day with morning coffee or wind down in the afternoon with your favorite beverage on the oceanfront gazebo—just steps from your door at Rum Runner, a stylish and comfortable townhouse-style oceanfront condo located in the exclusive Croatan Surf Club on the Outer Banks.
This well-appointed, multi-level condo offers room for everyone to relax in comfort:
3 bedrooms and 2 full bathrooms
Two bedrooms on the lower level
Third bedroom located on the top floor with the living and dining areas
TVs in all three bedrooms
Two private balconies to enjoy the fresh sea breeze and coastal views
Washer and dryer in unit
Upstairs, you'll find a spacious, open-concept floor plan:
Large open kitchen with plenty of counter space
Bright dining area
Comfortable living area perfect for unwinding after a beach day
Enjoy access to top-tier amenities:
Oceanfront pool with spray ground for kids
Indoor heated pool and spa (great for all-weather relaxation)
Private boardwalk to the beach for easy ocean access
Exercise room
Covered parking
3 elevators* for convenience
Wi-Fi included
NO PETS for 2026
Foosball table is no longer available. Updated photos coming Fall 2025 / Winter 2026
Note: Elevators are a community amenity, not controlled by the homeowner, and availability cannot be guaranteed.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $1650 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $1650 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 $2120 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 $2120 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $2120 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $4470 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 $4470 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 $4470 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $3370 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $3270 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 $2270 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $2270 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $2170 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $2170 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 $2170 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $2170 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $1770 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $1770 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $1770 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $1770 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $1770 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $1970 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $1470 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 $1470 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $1470 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $1470 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $1470 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 $1405 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
Map may not be 100% accurate.