252.489.4747
9:00 AM - 5:00 PM EST
Office Closed
252.429.4022 Text
Actual condo unit # will be assigned at Check In, not reservation. Requests for specific condo can be made, but such requests are not guaranteed. Ocean views do vary, but all have unobstructed ocean view. Beds made, washer/dryer, Free WiFi.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $1844 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 $1844 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 $2225 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $2225 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $2225 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $2270 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 $2270 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $2440 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $2440 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $2440 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 $2440 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $1940 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $1940 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $1940 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $1694 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 $1640 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $1640 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $1640 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $1640 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $1640 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $1640 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $1370 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $1170 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $1170 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 $1170 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $1170 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $1170 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $1304 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 $1304 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
Map may not be 100% accurate.