252.489.4747
9:00 AM - 5:00 PM EST
Office Closed
252.429.4022 Text
This Ocean Breeze Community townhouse is the perfect beach getaway! Spend your days strolling along sandy shores, taking refreshing swims in the on-site pool (opening in 2025), and enjoying some friendly fun on the recreational lawn. Grab a bike and explore the vibrant restaurants and shops in Kill Devil Hills.
Back at your retreat, continue to enjoy the sea breeze from your private balcony. Inside, you'll find a delightful blend of nautical charm and modern comfort. The living room features cozy seating and a large smart TV, while the kitchen is equipped with stainless steel appliances, two dishwashers, and plenty of space for meal preparation.
Spacious and bright, the primary King bedroom on the top floor offers modern furnishings and a workstation in the hallway leading to another balcony. The additional bedrooms on the second level are equally cozy, with soft linens and central air conditioning. All three bedrooms are equipped with blackout curtains. A private washer and dryer complete the interior amenities.
**Layout:**
- **Level 1:** Parking, private hot tub, outside shower, dry entry, interior storage room
- **Level 2:** Queen Master Bedroom, King Master Bedroom
- **Level 3:** Kitchen and dining area
- **Level 4:** King Master Bedroom with private balcony and workstation
Public beach access is conveniently located across the street (Clark Street), approximately a 2-minute walk (450 feet) away.
**Please Note:** Construction of the final building is paused until late September to ensure guests can enjoy the property quietly during their vacation.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $1250 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $1250 |
| 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $1250 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $1250 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $1320 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 $1320 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 $1470 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $1670 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $2320 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $2770 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 $3170 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 $3545 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $3545 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $3545 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 $3545 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 $3545 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 $3545 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $3450 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $2400 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 $2000 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $1800 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $1600 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $1300 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 $1300 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $1300 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $1300 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $1300 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $1300 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $1300 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $1300 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $1300 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $1300 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 $1300 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $1300 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $1300 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $1300 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 $1035 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
Map may not be 100% accurate.
No questions found, click the button below to ask the first one!