866.595.1893
9:00 AM - 5:00 PM EST
Office Open
252.429.4022 Text
COMMUNITY POOL WILL BE OPEN JULY 2023
"Seas the Day", a 1 bedroom 1 bath condo, is newly updated and located on the top floor with amazing panoramic ocean views of the Atlantic Ocean. The private balcony offers an outdoor dining set and Adirondack chairs. King master bedroom and a pull-out sectional in the great room is perfect for the family. The bedroom has a luxury bed with cottage linens and a light blocking shade. Luxurious features throughout the condo, including high vaulted ceilings, ceramic tile floors, granite counter tops, stainless steel appliances, a flat screen TV in the bedroom, and at 55" flat screen smart TV in the living area. This condo also has a Keurig for the coffee lovers. You will love the ocean views and watching the dolphins play! Wifi included.
NEW POOL UPDATE:
The HOA informed us on 4/5/2023 that the vote was approved to completely replace the pool on the ground level NW side of the building. The old pool deck will be repurposed in the future.
Construction for the new pool will be occur during the months of April, May and June. If all construction and permitting goes as planned, we are being told that the pool may be open in July.
***The elevator is a community amenity, not controlled by the homeowner, and not guaranteed.
NEW POOL UPDATE as of 5/29/23:
The community pool is being completely replaced on the ground level NW side of the building. The old pool deck will be repurposed in the future. If construction, permitting and weather cooperates, we are being told that the pool should be open by July 4th.Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2135 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $3100 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $3230 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3335 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3230 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $3230 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $1685 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1335 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1335 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1335 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1335 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1335 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1335 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $1335 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1335 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1335 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1335 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1335 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.