252.489.4747
9:00 AM - 5:00 PM EST
Office Open
252.429.4022 Text
Beautifully decorated, "Sea-n-Stars" is gorgeous! Come and experience the panoramic ocean views from the huge balcony of this top-level (3rd floor) oceanfront condo. The high vaulted ceilings make it feel even more spacious. A fully stocked kitchen, Keurig and regular coffeemakers, SmartTV, DVDs, games, puzzles, lots of books, and free WiFi will make you feel right at home. The king bedroom is serene and restful in blue and white. The queen bedroom is bright and whimsical, full of fun and color. If the two bedrooms don't accommodate everyone, there is also a queen sleeper sofa! Boasting numerous upgrades and personal touches throughout, this fresh and charming condo is waiting for you!
Community Pool Dates: 5/18/24-10/5/24
***The elevator is a community amenity, not controlled by the homeowner, and not guaranteed.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2600 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2790 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $2790 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2910 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $3265 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $3590 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $3790 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3790 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $3790 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3790 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $3790 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3390 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2910 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2390 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2240 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1910 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1910 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1810 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map may not be 100% accurate.