252.489.4747
9:00 AM - 5:00 PM EST
Office Closed
252.429.4022 Text
Welcome to "Ocean Sky"! This top floor condo with cathedral ceilings has excellent panoramic ocean views, and with the mirrored wall, you can view it from all angles. The owners of "Ocean Sky" have provided an extensive DVD collection, with more than 100 movies, with HDTV added for your enjoyment. The kitchen also has upgraded kitchenware including a Keurig for the coffee lover. This 2-bedroom condo has 2 queen beds, with a queen sleep sofa. Free WIFI.
***The elevator is a community amenity, not controlled by the homeowner, and not guaranteed.
2023: Outdoor community pool is open until 10/31/2023
2024: Tentative opening and closing dates for community pool are mid-May to mid-October
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1590 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1590 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1590 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1590 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1590 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1590 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1590 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1590 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1590 |
25 | 26 | 27 | 28 | 29 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $1590 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1590 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1590 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1590 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1590 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1920 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1920 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1920 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1920 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2330 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2770 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $3170 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3460 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3570 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3265 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $3265 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $3790 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3790 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3265 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2835 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $3790 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2270 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2690 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2250 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1590 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.