252.489.4747
9:00 AM - 5:00 PM EST
Office Open
252.429.4022 Text
Welcome to "Ocean Sky"! This top-floor condo with cathedral ceilings has excellent panoramic ocean views, and with the mirrored wall, you can view it from all angles. The owners of "Ocean Sky" have provided an extensive DVD collection, with more than 100 movies, with HDTV added for your enjoyment. The kitchen also has upgraded kitchenware including a Keurig for the coffee lover. This 2-bedroom condo has 2 queen beds, with a queen sleep sofa. Free WIFI. Community Pool Dates: 5/18/24-10/5/24
This property provides 1Gig internet with enough bandwidth to support multiple users simultaneously streaming HD/4K/8K video, gaming online, and downloading large files.
***The elevator is a community amenity, not controlled by the homeowner, and not guaranteed.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $1590 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1590 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1590 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1590 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1590 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1590 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1590 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1590 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1590 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1590 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $1920 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1920 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1920 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1920 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1920 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2330 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2430 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2790 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $2790 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2910 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $3265 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $3590 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $3790 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3790 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $3790 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3790 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $3790 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3390 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2910 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2390 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1910 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1590 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.