866.595.1893
9:00 AM - 5:00 PM EST
Office Closed
252.429.4022 Text
NOW PET FRIENDLY FOR 2021: "Beach Therapy" is a spacious 2-bedroom condo that offers panoramic views of the ocean from it's 2nd level perch! Enjoy a large open kitchen with large breakfast bar making it great for entertaining and meals time! This condo has a Keurig for those coffee lovers. Large private balcony has Polywood pub table and chairs for dining and enjoying pelicans, dolphins, and sunrises! Beach Therapy has 1 king bedroom and 1 queen bedroom, plus a queen sleep sofa in the living area. Ceramic tile flooring in the living room. Beds made, washer/dryer, Free WiFi.
***COMING AFTER 4/1/2021: THE QUEEN BEDROOM WILL BE CHANGED TO TWO TWIN BEDS. Also, new kitchen table seating 6, new coffee table, new area rug and bureau.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1250 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1575 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1575 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1505 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1505 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1540 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1700 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2380 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3070 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2975 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2000 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2000 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1885 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1555 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1375 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1340 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $1315 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1300 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1290 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1275 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1270 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1270 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1270 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1270 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1270 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1270 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1270 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1270 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1270 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Map may not be 100% accurate.
Starting | Ending | 3 Nights | 4 Nights | Week | Min-Nights |
---|---|---|---|---|---|
01/02/2021 | 03/26/2021 | $828 | $1039 | $1250 | 3 |
03/27/2021 | 04/16/2021 | $1023 | $1299 | $1575 | 3 |
04/17/2021 | 04/30/2021 | $981 | $1243 | $1505 | 3 |
05/01/2021 | 05/07/2021 | $1002 | $1271 | $1540 | 3 |
05/08/2021 | 05/14/2021 | $1098 | $1399 | $1700 | 3 |
05/15/2021 | 05/21/2021 | $1230 | $1575 | $1920 | 3 |
05/22/2021 | 05/28/2021 | $1482 | $1911 | $2340 | 3 |
05/29/2021 | 06/04/2021 | $1506 | $1943 | $2380 | 7 |
06/05/2021 | 06/11/2021 | $2560 | 7 | ||
06/12/2021 | 06/18/2021 | $2810 | 7 | ||
06/19/2021 | 06/25/2021 | $3010 | 7 | ||
06/26/2021 | 07/02/2021 | $3010 | 7 | ||
07/03/2021 | 07/09/2021 | $3125 | 7 | ||
07/10/2021 | 07/16/2021 | $3070 | 7 | ||
07/17/2021 | 07/23/2021 | $3070 | 7 | ||
07/24/2021 | 07/30/2021 | $3050 | 7 | ||
07/31/2021 | 08/06/2021 | $2975 | 7 | ||
08/07/2021 | 08/13/2021 | $2725 | 7 | ||
08/14/2021 | 08/20/2021 | $2370 | 7 | ||
08/21/2021 | 08/27/2021 | $2000 | 7 | ||
08/28/2021 | 09/03/2021 | $2000 | 7 | ||
09/04/2021 | 09/10/2021 | $1209 | $1547 | $1885 | 3 |
09/11/2021 | 09/17/2021 | $1011 | $1283 | $1555 | 3 |
09/18/2021 | 09/24/2021 | $903 | $1139 | $1375 | 3 |
09/25/2021 | 10/01/2021 | $882 | $1111 | $1340 | 3 |
10/02/2021 | 10/08/2021 | $867 | $1091 | $1315 | 3 |
10/09/2021 | 10/15/2021 | $858 | $1079 | $1300 | 3 |
10/16/2021 | 10/22/2021 | $852 | $1071 | $1290 | 3 |
10/23/2021 | 10/29/2021 | $843 | $1059 | $1275 | 3 |
10/30/2021 | 11/05/2021 | $840 | $1055 | $1270 | 3 |
11/06/2021 | 11/12/2021 | $840 | $1055 | $1270 | 3 |
11/13/2021 | 11/19/2021 | $840 | $1055 | $1270 | 3 |
11/20/2021 | 11/26/2021 | $840 | $1055 | $1270 | 3 |
11/27/2021 | 12/03/2021 | $840 | $1055 | $1270 | 3 |
12/04/2021 | 12/10/2021 | $840 | $1055 | $1270 | 3 |
12/11/2021 | 12/17/2021 | $840 | $1055 | $1270 | 3 |
12/18/2021 | 12/24/2021 | $840 | $1055 | $1270 | 3 |
12/25/2021 | 12/31/2021 | $840 | $1055 | $1270 | 1 |
No questions found, click the button below to ask the first one!