866.595.1893
9:00 AM - 5:00 PM EST
Office Closed
252.429.4022 Text
Ocean Watch is a 2BR north-facing condo with amazing coastline ocean views. Whether you are relaxing on the private balcony or taking in the view from the large living room windows, you’ll have a front row seat to fall in love with the ocean all over again. Ocean Watch exudes luxury! The rich, mahogany tile flooring and crown molding sets off the spacious living area which also boasts a 50” smart TV. At the end of the day, refresh yourself in upgraded bathrooms with granite vanity tops before you sink into the brand new luxurious pillow top king mattress in your bedroom. The rest of your party will be equally spoiled as they spread out in the second bedroom containing a beautiful new duobunk (full on bottom/single on top) with an additional single trundle that slides handily away when not in use. With the additional queen sleeper sofa, this spacious retreat can comfortably sleep up to 8 guests. The open style kitchen has a breakfast bar for extra seating, beautiful appliances, dishes, and cookware as well as traditional and Keurig coffee makers. Bask in the sun’s first rays as you step out onto your private balcony featuring Polywood deck furniture plus chaise lounge. Rest assured that no detail has been overlooked including a washer/dryer and WiFi. Book this deluxe retreat today!
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1345 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1250 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1250 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1275 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1435 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1645 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2125 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2000 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1725 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1300 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1150 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1130 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $1135 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1115 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1105 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1105 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1125 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1125 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1125 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1125 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1125 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1125 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1125 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1125 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1125 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Map may not be 100% accurate.
Starting | Ending | 3 Nights | 4 Nights | Week | Min-Nights |
---|---|---|---|---|---|
01/02/2021 | 03/26/2021 | $759 | $947 | $1135 | 3 |
03/27/2021 | 04/02/2021 | $798 | $999 | $1200 | 3 |
04/03/2021 | 04/16/2021 | $885 | $1115 | $1345 | 3 |
04/17/2021 | 04/30/2021 | $828 | $1039 | $1250 | 3 |
05/01/2021 | 05/07/2021 | $843 | $1059 | $1275 | 3 |
05/08/2021 | 05/14/2021 | $939 | $1187 | $1435 | 3 |
05/15/2021 | 05/21/2021 | $1065 | $1355 | $1645 | 3 |
05/22/2021 | 05/28/2021 | $1353 | $1739 | $2125 | 3 |
05/29/2021 | 06/04/2021 | $1278 | $1639 | $2000 | 3 |
06/05/2021 | 06/11/2021 | $1335 | $1715 | $2095 | 3 |
06/12/2021 | 06/18/2021 | $1509 | $1947 | $2385 | 3 |
06/19/2021 | 06/25/2021 | $1563 | $2019 | $2475 | 3 |
06/26/2021 | 07/02/2021 | $1563 | $2019 | $2475 | 3 |
07/03/2021 | 07/09/2021 | $1623 | $2099 | $2575 | 3 |
07/10/2021 | 07/16/2021 | $1608 | $2079 | $2550 | 3 |
07/17/2021 | 07/23/2021 | $1608 | $2079 | $2550 | 3 |
07/24/2021 | 07/30/2021 | $1578 | $2039 | $2500 | 3 |
07/31/2021 | 08/06/2021 | $1533 | $1979 | $2425 | 3 |
08/07/2021 | 08/13/2021 | $1443 | $1859 | $2275 | 3 |
08/14/2021 | 08/20/2021 | $1218 | $1559 | $1900 | 3 |
08/21/2021 | 08/27/2021 | $1113 | $1419 | $1725 | 3 |
08/28/2021 | 09/03/2021 | $1113 | $1419 | $1725 | 3 |
09/04/2021 | 09/10/2021 | $1053 | $1339 | $1625 | 3 |
09/11/2021 | 09/17/2021 | $858 | $1079 | $1300 | 3 |
09/18/2021 | 09/24/2021 | $768 | $959 | $1150 | 3 |
09/25/2021 | 10/01/2021 | $756 | $943 | $1130 | 3 |
10/02/2021 | 10/08/2021 | $759 | $947 | $1135 | 3 |
10/09/2021 | 10/15/2021 | $747 | $931 | $1115 | 3 |
10/16/2021 | 10/22/2021 | $741 | $923 | $1105 | 3 |
10/23/2021 | 10/29/2021 | $741 | $923 | $1105 | 3 |
10/30/2021 | 11/05/2021 | $753 | $939 | $1125 | 3 |
11/06/2021 | 11/12/2021 | $753 | $939 | $1125 | 3 |
11/13/2021 | 11/19/2021 | $753 | $939 | $1125 | 3 |
11/20/2021 | 11/26/2021 | $753 | $939 | $1125 | 3 |
11/27/2021 | 12/03/2021 | $753 | $939 | $1125 | 3 |
12/04/2021 | 12/10/2021 | $753 | $939 | $1125 | 3 |
12/11/2021 | 12/17/2021 | $753 | $939 | $1125 | 3 |
12/18/2021 | 12/24/2021 | $753 | $939 | $1125 | 3 |
12/25/2021 | 12/31/2021 | $753 | $939 | $1125 | 3 |
No questions found, click the button below to ask the first one!