866.595.1893
9:00 AM - 5:00 PM EST
Office Closed
252.429.4022 Text
"My Happy Place" is exactly where you want to be for your vacation. This 2nd floor condo is oceanside facing north looking up the beach. This is a spacious 2 bedroom,(with recently replace matteresses),corner unit that lets in plenty of light. You have 2 bathrooms, with the master having a walk-in tiled shower. My Happy Place is nicely deorated with all the things a person would need on vacation. The wide balcony has the polywood deck furniture which allows you to enjoy your morning cup of coffee or late afternoon adult beverage. The kitchen offers a breakfast bar along with a dining table that seats six. You'll find a Keurig Coffee Maker and a Wine Cooler in the kitchen. You will also find a crock pot and a Air Fryer to help with your meals. A high chair and pac n' play for guests with a small child. My Happy Place has two queen beds and a queen sleep sofa. WIFI
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1125 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1125 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1125 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1125 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1125 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1125 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1125 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1125 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1125 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1345 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1345 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1345 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1250 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1250 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1275 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1435 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1645 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2125 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2000 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $2095 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2385 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2465 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2475 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $2575 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2550 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2530 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2530 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2530 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $2425 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2275 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1900 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1625 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1425 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1300 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1150 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1135 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $1135 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1115 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1115 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1115 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1115 |
31 |
Map may not be 100% accurate.
Starting | Ending | 3 Nights | 4 Nights | Week | Min-Nights |
---|---|---|---|---|---|
01/02/2021 | 03/26/2021 | $753 | $939 | $1125 | 3 |
03/27/2021 | 04/16/2021 | $885 | $1115 | $1345 | 3 |
04/17/2021 | 04/30/2021 | $828 | $1039 | $1250 | 3 |
05/01/2021 | 05/07/2021 | $843 | $1059 | $1275 | 3 |
05/08/2021 | 05/14/2021 | $939 | $1187 | $1435 | 3 |
05/15/2021 | 05/21/2021 | $1065 | $1355 | $1645 | 3 |
05/22/2021 | 05/28/2021 | $1353 | $1739 | $2125 | 3 |
05/29/2021 | 06/04/2021 | $2000 | 7 | ||
06/05/2021 | 06/11/2021 | $2095 | 7 | ||
06/12/2021 | 06/18/2021 | $2385 | 7 | ||
06/19/2021 | 06/25/2021 | $2465 | 7 | ||
06/26/2021 | 07/02/2021 | $2475 | 7 | ||
07/03/2021 | 07/09/2021 | $2575 | 7 | ||
07/10/2021 | 07/16/2021 | $2550 | 7 | ||
07/17/2021 | 07/23/2021 | $2530 | 7 | ||
07/24/2021 | 07/30/2021 | $2530 | 7 | ||
07/31/2021 | 08/06/2021 | $2530 | 7 | ||
08/07/2021 | 08/13/2021 | $2425 | 7 | ||
08/14/2021 | 08/20/2021 | $2275 | 7 | ||
08/21/2021 | 08/27/2021 | $1900 | 7 | ||
08/28/2021 | 09/03/2021 | $1625 | 7 | ||
09/04/2021 | 09/10/2021 | $1425 | 7 | ||
09/11/2021 | 09/17/2021 | $858 | $1079 | $1300 | 3 |
09/18/2021 | 09/24/2021 | $768 | $959 | $1150 | 3 |
09/25/2021 | 10/01/2021 | $759 | $947 | $1135 | 3 |
10/02/2021 | 10/08/2021 | $759 | $947 | $1135 | 3 |
10/09/2021 | 10/15/2021 | $747 | $931 | $1115 | 3 |
10/16/2021 | 10/22/2021 | $747 | $931 | $1115 | 3 |
10/23/2021 | 10/29/2021 | $747 | $931 | $1115 | 3 |
10/30/2021 | 11/05/2021 | $747 | $931 | $1115 | 3 |
11/06/2021 | 11/12/2021 | $747 | $931 | $1115 | 3 |
11/13/2021 | 11/19/2021 | $747 | $931 | $1115 | 3 |
11/20/2021 | 11/26/2021 | $747 | $931 | $1115 | 3 |
11/27/2021 | 12/03/2021 | $747 | $931 | $1115 | 3 |
12/04/2021 | 12/10/2021 | $747 | $931 | $1115 | 3 |
12/11/2021 | 12/17/2021 | $747 | $931 | $1115 | 3 |
12/18/2021 | 12/24/2021 | $747 | $931 | $1115 | 3 |
12/25/2021 | 12/31/2021 | $747 | $931 | $1115 | 3 |
No questions found, click the button below to ask the first one!