866.595.1893
9:00 AM - 5:00 PM EST
Office Closed
252.429.4022 Text
COMMUNITY POOL WILL BE OPEN JULY 2023
AS OF 2/2/2023: ALL AVAILABLE WEEKS FOR THE 2023 SEASON HAVE BEEN DISCOUNTED BY 10%
Enjoy a spectacular view of the Atlantic Ocean at “Ocean Breeze”. "Ocean Breeze" is pet friendly and conveniently located on the 1st floor only a few steps away from the beach access walkway and fitness room. Outstanding views of the Atlantic Ocean can be seen from inside the condo and from the private oceanfront balcony. Oceanfront balcony features pub style table and chairs for viewing breathtaking sunrises and dolphins while enjoying your morning coffee. Condo has a full kitchen with granite counter tops, stainless steel appliances, and Keurig coffee maker. The bedroom features a king size bed with a Smart TV for your enjoyment. The living area features a queen sleeper sofa, accomodating up to 4 guests in the condo. Condo has many extra amenities including Pac N Play, books, CD player, DVD player, and updated kitchenware. This condo has many tasteful decorating details! We want your visit to be so inviting that you will want to return time and time again. Beds made, washer/dryer in unit, Keurig coffee maker, cable TV, Free WiFi, pet friendly (fee), outdoor storage locker (bring your own lock).
***The elevator is a community amenity, not controlled by the homeowner, and not guaranteed.
NEW POOL UPDATE as of 5/29/23:
The community pool is being completely replaced on the ground level NW side of the building. The old pool deck will be repurposed in the future. If construction, permitting and weather cooperates, we are being told that the pool should be open by July 4th.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1090 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1090 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1090 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1090 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $1090 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1090 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1090 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1090 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1090 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.