866.595.1893
9:00 AM - 5:00 PM EST
Office Closed
252.429.4022 Text
COMMUNITY POOL WILL BE OPEN JULY 2023
"Tranquil Treasure" is your destination for total rest and relaxation. This 2-bedroom, 2-bath oceanfront condo is pet-friendly and located on the first floor so you are just steps away from the level entrance to the beach with easy access to the game room and fitness center. A panoramic picture window offers spectacular ocean views. The sliders in the living room and dining room lead you to the private oceanfront deck where you will find a high-top table with 4 chairs as well as a 2-seat tête-à-tête so you are able to enjoy that morning coffee and afternoon beverage in addition to many meals outside while watching the waves. Tranquil Treasure has been decorated throughout with personal photography that highlights the beautiful scenery of the Outer Banks. The fully-stocked kitchen has open sight lines to the amazing oceanfront and includes new top-of-the-line appliances. The living room provides guests with a new large-screen Smart TV, comfortable seating and a queen sleeper sofa. The master bedroom includes a relaxing king bed and private bath. The guest room has 2 twin beds and a full bathroom. A stackable washer/dryer is provided just off the kitchen. The garage storage bin is stocked with an assortment of items including chairs, umbrellas and other amenities for your enjoyment while visiting the beach. First Flight Retreat is equipped with Wi-Fi throughout the building for the technology-minded.
***The elevator is a community amenity, not controlled by the homeowner, and not guaranteed.
NEW POOL UPDATE as of 5/29/23:
The community pool is being completely replaced on the ground level NW side of the building. The old pool deck will be repurposed in the future. If construction, permitting and weather cooperates, we are being told that the pool should be open by July 4th.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $3135 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $3135 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3135 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $3135 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $3135 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2970 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2445 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $1570 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1570 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1570 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1570 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1570 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1570 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1570 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $1570 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.