252.489.4747
9:00 AM - 5:00 PM EST
Office Open
252.429.4022 Text
"Beach Retreat" is a 2 bedroom oceanfront corner unit with lots of natural light and excellent views of the ocean. Each bedroom has a queen size bed with smart TV's. There is a queen-sized sleeper sofa in the living area. The kitchen is fully furnished with all of the amenities for your happy hour needs. This condo also has a stackable washer/dryer for your convenience. It is conveniently located on the same floor as the beach access. During your stay enjoy free WiFi and upgraded deck furniture (pub table and 4 pub chairs) for your ocean viewing pleasure. Pet allowed with fee.
***The elevator is a community amenity, not controlled by the homeowner, and not guaranteed.
2025 Pool Schedule: 5/24/2025-10/12/2025
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $1395 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $1395 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 $1520 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 $1820 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $2020 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $2120 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $2835 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 $2835 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 $2745 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $2545 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $2145 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $1590 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $1495 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 $1495 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $1495 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $1495 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $1395 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $1395 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $1395 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $1395 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $1395 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $1395 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 $1395 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $1395 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $1395 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $1395 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 $1180 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
Map may not be 100% accurate.