252.489.4747
9:00 AM - 5:00 PM EST
Office Closed
252.429.4022 Text
Dolphin’s Den is located on the second level at the north corner of this upscale condo community. This spacious three-bedroom, three-bathroom flat comfortably accommodates families and groups, featuring two bedrooms with king beds and a third bedroom with a duo bunk.
Relax and take in beautiful ocean views from the gazebo beside the pool—perfect for enjoying your morning coffee or an afternoon beverage. Each bedroom is equipped with a TV for added entertainment. From the private balcony, you’ll overlook the pool and the fun spray garden area below.
Guests staying at the beautiful Croatan Surf Club enjoy access to a wide range of resort-style amenities, including an outdoor pool with spa, a children’s spray ground, an indoor heated pool and spa, and a fully equipped exercise room. A private walkway provides easy access directly to the beach.
Additional conveniences include covered parking, three elevators, Wi-Fi, and an in-unit washer and dryer. This property is also pet-friendly for an additional fee, so your four-legged family members can join the vacation fun.
Please note: Elevators are a community amenity maintained by the HOA and are not controlled by the homeowner. Their availability cannot be guaranteed.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $1970 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $1970 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $1970 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 $2770 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $2770 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $2970 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $4110 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 $4330 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $5320 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 $5320 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $5320 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $5320 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $5320 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 $5320 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 $5320 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 $4770 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $3770 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $2770 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 $2770 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $2770 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $1870 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $1870 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $1870 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $1870 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $1870 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $2170 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $1610 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 $1610 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $1610 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $1610 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $1610 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 $1545 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
Map may not be 100% accurate.