252.489.4747
9:00 AM - 5:00 PM EST
Office Closed
252.429.4022 Text
"Dolphins Den" faces the oceanfront on the second level on the north corner of this upscale condo community. This 'flat' has 3 bedrooms (2 Kings and 1 bedroom with a duobunk), and 3 baths. Enjoy view of the ocean from the oceanfront gazebo where you can enjoy your morning coffee or afternoon beverage of your choice. Each bedroom has a TV/DVD player.Enjoy the view of the beautiful pool and spray garden from the balcony. Amenities of the beautiful Croatan Surf Club include: outdoor pool area with spa, spray ground for the kids, and indoor heated pool & spa, and exercise room. A private walkway to the beach makes the ocean access so easy. Covered parking, 3 elevators. Pet-friendly (fee). Washer/Dryer. WiFi.
***The elevators are a community amenity, not controlled by the homeowner, and not guaranteed.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $1820 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1820 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1820 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $1560 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1560 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1560 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1520 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1520 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1520 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1520 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1520 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1520 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1520 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1520 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1520 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1520 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1720 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1720 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $1820 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1920 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1920 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $2520 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2920 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2920 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $3520 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $4280 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $4680 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $5200 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $5200 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $5200 |
27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.