866.595.1893
9:00 AM - 5:00 PM EST
Office Closed
252.429.4022 Text
"The Beach's Condo" is a spacious 2 bedroom condo faces north, with ocean views looking up the coast. The Beach's Condo is a corner end unit with windows in the bedrooms and living area providing tons of light. This condo has 2 king beds and a queen sleep sofa in the living area. Owners have added a pac n' play for your toddler. TVs in both bedrooms. Beautifully decorated. Pet-friendly. Washer/dryer. Free WIFI.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Map may not be 100% accurate.
Starting | Ending | 3 Nights | 4 Nights | Week | Min-Nights |
---|---|---|---|---|---|
01/02/2021 | 03/26/2021 | $789 | $987 | $1185 | 3 |
03/27/2021 | 04/02/2021 | $837 | $1051 | $1265 | 3 |
04/03/2021 | 04/16/2021 | $918 | $1159 | $1400 | 3 |
04/17/2021 | 04/30/2021 | $861 | $1083 | $1305 | 3 |
05/01/2021 | 05/07/2021 | $909 | $1147 | $1385 | 3 |
05/08/2021 | 05/14/2021 | $993 | $1259 | $1525 | 3 |
05/15/2021 | 05/21/2021 | $1098 | $1399 | $1700 | 3 |
05/22/2021 | 05/28/2021 | $1398 | $1799 | $2200 | 3 |
05/29/2021 | 06/04/2021 | $2150 | 7 | ||
06/05/2021 | 06/11/2021 | $2200 | 7 | ||
06/12/2021 | 06/18/2021 | $2535 | 7 | ||
06/19/2021 | 06/25/2021 | $2575 | 7 | ||
06/26/2021 | 07/02/2021 | $2595 | 7 | ||
07/03/2021 | 07/09/2021 | $2675 | 7 | ||
07/10/2021 | 07/16/2021 | $2640 | 7 | ||
07/17/2021 | 07/23/2021 | $2650 | 7 | ||
07/24/2021 | 07/30/2021 | $2635 | 7 | ||
07/31/2021 | 08/06/2021 | $2535 | 7 | ||
08/07/2021 | 08/13/2021 | $2375 | 7 | ||
08/14/2021 | 08/20/2021 | $2025 | 7 | ||
08/21/2021 | 08/27/2021 | $1810 | 7 | ||
08/28/2021 | 09/03/2021 | $1510 | 7 | ||
09/04/2021 | 09/10/2021 | $1119 | $1427 | $1735 | 3 |
09/11/2021 | 09/17/2021 | $933 | $1179 | $1425 | 3 |
09/18/2021 | 09/24/2021 | $828 | $1039 | $1250 | 3 |
09/25/2021 | 10/01/2021 | $798 | $999 | $1200 | 3 |
10/02/2021 | 10/08/2021 | $795 | $995 | $1195 | 3 |
10/09/2021 | 10/15/2021 | $783 | $979 | $1175 | 3 |
10/16/2021 | 10/22/2021 | $777 | $971 | $1165 | 3 |
10/23/2021 | 10/29/2021 | $774 | $967 | $1160 | 3 |
10/30/2021 | 11/05/2021 | $783 | $979 | $1175 | 3 |
11/06/2021 | 11/12/2021 | $783 | $979 | $1175 | 3 |
11/13/2021 | 11/19/2021 | $783 | $979 | $1175 | 3 |
11/20/2021 | 11/26/2021 | $783 | $979 | $1175 | 3 |
11/27/2021 | 12/03/2021 | $783 | $979 | $1175 | 3 |
12/04/2021 | 12/10/2021 | $783 | $979 | $1175 | 3 |
12/11/2021 | 12/17/2021 | $783 | $979 | $1175 | 3 |
12/18/2021 | 12/24/2021 | $783 | $979 | $1175 | 3 |
12/25/2021 | 12/31/2021 | $783 | $979 | $1175 | 3 |