866.595.1893
9:00 AM - 5:00 PM EST
Office Open
252.429.4022 Text
"Sand, Sun & Fun" is a 2 bedroom, 2 bath oceanfront condo with a queen sleeper sofa and wonderful ocean views. It's located in the middle of the building on the same level as the pool, fitness center, and walkway to the beach so you won't miss a thing. All new living and dining room furniture and brand new decor throughout the condo. New plank flooring, polywood deck furniture including a dining table to enjoy meals outside while watching the waves, fresh new bedding, and updated baths including a magnifying mirror. Upgraded pots, pans, a Foreman grill, cuisinart, Keurig, and much much more. Storage locker has an assortment of beach chairs, umbrellas, toys and boogie boards for guests to use! Upgraded kitchenware/barware, washer/dryer in unit, free WiFi, and Firestick for streaming services.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1815 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $1250 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1235 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1225 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1205 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1205 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1205 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1205 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1205 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1205 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1205 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1205 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Starting | Ending | 3 Nights | 4 Nights | Week | Min-Nights |
---|---|---|---|---|---|
04/17/2021 | 04/30/2021 | $945 | $1195 | $1445 | 3 |
05/01/2021 | 05/07/2021 | $957 | $1211 | $1465 | 3 |
05/08/2021 | 05/14/2021 | $1065 | $1355 | $1645 | 3 |
05/15/2021 | 05/21/2021 | $1191 | $1523 | $1855 | 3 |
05/22/2021 | 05/28/2021 | $1443 | $1859 | $2275 | 3 |
05/29/2021 | 06/04/2021 | $1458 | $1879 | $2299 | 3 |
06/05/2021 | 06/11/2021 | $1575 | $2035 | $2495 | 3 |
06/12/2021 | 06/18/2021 | $1728 | $2239 | $2750 | 3 |
06/19/2021 | 06/25/2021 | $1845 | $2395 | $2945 | 3 |
06/26/2021 | 07/02/2021 | $1845 | $2395 | $2955 | 3 |
07/03/2021 | 07/09/2021 | $1908 | $2479 | $3050 | 3 |
07/10/2021 | 07/16/2021 | $1875 | $2435 | $2995 | 3 |
07/17/2021 | 07/23/2021 | $1875 | $2435 | $2995 | 3 |
07/24/2021 | 07/30/2021 | $1863 | $2419 | $2975 | 3 |
07/31/2021 | 08/06/2021 | $1815 | $2355 | $2895 | 3 |
08/07/2021 | 08/13/2021 | $1665 | $2155 | $2645 | 3 |
08/14/2021 | 08/20/2021 | $1455 | $1875 | $2295 | 3 |
08/21/2021 | 08/27/2021 | $1239 | $1587 | $1935 | 3 |
08/28/2021 | 09/03/2021 | $1239 | $1587 | $1935 | 3 |
09/04/2021 | 09/10/2021 | $1167 | $1491 | $1815 | 3 |
09/11/2021 | 09/17/2021 | $969 | $1227 | $1485 | 3 |
09/18/2021 | 09/24/2021 | $861 | $1083 | $1305 | 3 |
09/25/2021 | 10/01/2021 | $843 | $1059 | $1275 | 3 |
10/02/2021 | 10/08/2021 | $828 | $1039 | $1250 | 3 |
10/09/2021 | 10/15/2021 | $819 | $1027 | $1235 | 3 |
10/16/2021 | 10/22/2021 | $813 | $1019 | $1225 | 3 |
10/23/2021 | 10/29/2021 | $804 | $1007 | $1210 | 3 |
10/30/2021 | 11/05/2021 | $801 | $1003 | $1205 | 3 |
11/06/2021 | 11/12/2021 | $801 | $1003 | $1205 | 3 |
11/13/2021 | 11/19/2021 | $801 | $1003 | $1205 | 3 |
11/20/2021 | 11/26/2021 | $801 | $1003 | $1205 | 3 |
11/27/2021 | 12/03/2021 | $801 | $1003 | $1205 | 3 |
12/04/2021 | 12/10/2021 | $801 | $1003 | $1205 | 3 |
12/11/2021 | 12/17/2021 | $801 | $1003 | $1205 | 3 |
12/18/2021 | 12/24/2021 | $801 | $1003 | $1205 | 3 |
12/25/2021 | 12/31/2021 | $801 | $1003 | $1205 | 3 |
No questions found, click the button below to ask the first one!